- Paint Brushes[3]
- Cleaning Brushes[6]
- Tractors[6]
- Cultivators[6]
- Forestry Machinery[6]
- Other Garden Tools[3]
- Other Woodworking Machinery[1]
- Farm Machinery Parts[6]
- Diesel Generators[6]
- Generator Parts & Accessories[6]
- Air Intakes[1]
- Car Alternator[1]
- Tool Parts[6]
- Seeders[1]
- Other Farm Machinery[6]
- Loaders[1]
- Truck Trailer[1]
- Other Trailers[1]
- Lawn Mower[2]
- Forklifts[1]
- Abrasive Tools[6]
- Other Chemicals[2]
- Nitrate[1]
- Chlorate[1]
- Other Inorganic Salts[1]
- Hydraulic Parts[6]
- Flanges[2]
- Harvesters[1]
- Pumps[1]
- Contact Person : Mr. Chen Frank
- Company Name : Yancheng Luckystar Import & Export Co., Ltd.
- Tel : 86-515-86188121,80609698
- Fax : 86-515-86153928
- Address : Jiangsu,Yancheng,56 Binhe Ave., Jianhu
- Country/Region : China
- Zip : 224700
Related Product Searches:Paddy Rice Transplanter,High Quality,rice planting machine, walking rice transplanter,2Z-2838B
Model | 2ZT-8238 |
Rice Transplanter | 8 Rows |
Appearance Size (length *width*height)(mm) : | 2410×2132×1300 |
Rated Speed(r/min) : | 2600 |
Walking Part Type | Single Wheel Drive and Ship Profile (Paddy iron is controlled by hydraulic , Tire land ) |
Waterfowl speed(m/s) | 0.35-0.58 |
0.35-0.58 | 7.8-10.7 |
Waterfowl Part Work of lines | 8 |
Line spacing (mm) | 238 |
Seedling spacing | 120/140 |
The seedling number per points: | Arbitrary adjustment |
Adapt to the type of rice | Carpet shape of the seedlings |
Adapt to the width of seedlings (mm) | 280 |
Adapt to the height of seedlings(mm) | 100-200 |
Transplanting depth(mm) | 10-35(Lifter stepless adjustment) |
Efficiency(Mu / hour) | 2-4 |
Engine specifications | Single-cylinder diesel engine CF178F/FE Feature:Powerful outputLow oil consumptionLow noise and stableMulti-choice PTO shafts choiceNew type fuel injection system and combustion system ensure maxium power from every drop of diesel and miniaturize exhaust of waste gas. |
Type | Vertical, single cylinder,4-stroke, air-cooled |
Combustion system | Direct injection |
Bore × stroke [mm(in) | 78×62(3.07×2.44) |
Displacement [L(cc)] | 0.296(296) |
Compression ratio | 20:01 |
Rated power [KW/rpm] | 3.7/3000,4.0/3600 |
Rated power [hp/rpm] | 5.0/3000,5.5/3600 |
Rated speed (rpm) | F: recoil starter, E: electric starter |
Fuel tank capacity [L(US.gal)] | 3000rpm:276(378) |
3600rpm:285(391) | |
Fuel | 0#(summer), -10#(winter) diesel oil |
Lube | SAE10W30(above CC grade) |
Overall dimension [mm(in)](L×W×H) | 495×485×530(19.49×19.09×20.87 |
Net weight [kg(lbs)] | Recoil starter type: 36(79.20) |
Electric starter type: 42(92.40) | |
Rotation direction (view from the wheel) | Clockwise |
Paddy Rice Transplanter